Location | Local | Fast | Notes |
---|---|---|---|
Reading | 30 | 125 | |
90/60 | |||
Twyford | Points 40 (70 to fast) | ||
75/60W | |||
Maidenhead | 75/60 | points 40 | |
90/60 | |||
Taplow | |||
Burnham | 75 60 | ||
Slough | 60 75 90 | Points 15 | |
Langley | Freight points 15 | ||
Iver | |||
West Drayton | 90/85 | Points to fast 70 | |
Hayes & Harlington | Freight points 35 | ||
Southall | 85 | Freight points 35 | |
Hanwell | Freight points 15 | ||
West Ealing | 80/60 | ||
Ealing Broadway | |||
OHB | |||
Iron OHB | |||
100 | |||
Acton Mainline | Freight points 15 | ||
OHB | |||
OHB WLL | |||
Old Oak Common | 50/30W | 50/30W | |
OHB WLL | |||
OHB Depot Access | |||
Depot Junction | 50/30 | 50/30 | Points 50 |
OHB | Points 25 if routed near loco road | ||
R/C | |||
Iron OHB | |||
2 x OHB 2nd with buildings | |||
Signal Bridge | 40 | 40 | Points 40 |
Underground underpass | |||
Signal Bridge | 25W | 25W | |
Iron OHB x 2 | |||
Station aproach | 25 | 25 | |
Paddington |
Location | Local | Fast | Notes |
---|---|---|---|
Paddington | 25 | 25 | |
Signal bridge | 40 | 40 | |
Westbourne Park UG | 50 | 50 | |
Depot junction | 80/65 | 100/85 | |
Acton Main Line | 90 | 125 | Points to fast 70 |
Ealing Broadway | |||
West Ealing | |||
Approaching Hanwell | 80 | ||
Hanwell | 90 | Freight points 40 | |
80W | |||
90/80 | |||
Southall | |||
Hayes & Harlington | Points 30 - 70 to fast | ||
West Drayton | Freight line points 30 | ||
90/60W | |||
90/60 | Entering Iver | ||
Iver | |||
Langley | Freight siding points 10 | ||
75/60W | |||
75/60 | Entering Slough (55 on HUD?) | ||
Slough | 15 entering Slough back platform | ||
90/60 | |||
Burnham | |||
Taplow | |||
75/60 | Entering Maidenhead | ||
Maidenhead | |||
90/60 | |||
Twyford | 5 miles to Reading | ||
R/C and OHB | Coast | ||
2 X OHB | 95/80W | ||
Long R/C | 95/80 | BP for Reading on fast | |
40W | Points 25 | ||
North Downs lines on left | 40 | 60 | |
30 | 50 | At Reading points to platform | |
Reading |